![]() |
![]() |
|
| Model | Michael Kors Access Gage |
Scuderia Ferrari Smartwatch Black |
Basic Info |
||
| Suggested Price | 325 | 225 |
| Price | Check Price* | Check Price* |
| Release | Nov 2016 | Dec 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Supply Type | Other | Other |
| Maximum Depth of Water Resistance | 98 feet | 164 feet |
| Charging Interface(s) | None | None |
| Band Color | Silver | Red |
| Battery Size | CR2430 | Not available |
| Adjustable Band Length | Yes | |
| Date/Time Display | Time | Time |
| Body Metrics Measured | Distance traveled | Steps taken |
| Manufacturer’s Warranty – Parts | 2 years | Not Available |
| Media Card Slot | None | None |
| Clock Display | Yes | Yes |
| Color | Silver | Black |
| Band Width | 22 millimeters | |
| Maximum Wrist Size | 7.9 inches | |
| Operating System Compatibility | Android | Apple iOS |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | None | None |
| Bluetooth Version | Other | Other |
| Band Type | Link bracelet | Strap |
| Minimum Wrist Size | 7.9 inches | |
| Case Shape | Round | |
| Band Material | Stainless steel | |
| Watch Finish | Silver-plated | Other |
| Screen Type | Analog | LED |
| No-Contract | Yes | Yes |
| Number of Sensors | 1 | |
| Battery Type | Other | Other |
| Color Category | Silver | Silver |
| Model Number | MKT4000 | 830374 |
| Quartz Movement | Quartz | Quartz |
| Product Name | Access Gage Hybrid Smartwatch 45mm Stainless Steel | Smartwatch Black |
| Manufacturer’s Warranty – Labor | 2 years | Not Available |
| Brand | Michael Kors | Scuderia Ferrari |
| Case Material | Stainless steel | |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Calendar | Yes | |
| Email Capable | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































