Model | Nixon The Mission |
Polar V800 GPS |
Basic Info |
||
Suggested Price | 399.99 | 499.95 |
Price | Check Price* | Check Price* |
Release | Nov 2016 | Mar 2017 |
Overview |
||
Top Features |
|
|
All Features |
||
Internet Connectable | Yes | |
Maximum Depth of Water Resistance | 330 feet | |
Rechargeable Battery | Yes | |
Charging Interface(s) | Other | |
Battery Size | Non-removable rechargeable battery | |
Vibration Alert | Yes | |
Body Metrics Measured | Altimeter | |
Voice Activated | Yes | |
Manufacturer’s Warranty – Parts | 2 Years | Not available |
Color | Orange | Red |
Operating System Compatibility | Android | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | Wireless N | |
Bluetooth Version | 4.1 | |
Built-In Microphone | Yes | |
Battery Capacity | 400 milliampere hours | |
Screen Type | Digital | |
GPS Enabled | Yes | |
Touch Screen | Yes | |
Battery Type | Lithium-ion | |
Processor Brand | Qualcomm Snapdragon | |
Internal Memory | 4 gigabytes | |
Sensors | Accelerometer | |
Color Category | Orange | Red |
Model Number | A1167 2658-00 | 90060772 |
Watch Memory (RAM) | 512 megabytes | |
Product Name | The Mission Smartwatch 48mm Polycarbonate | V800 GPS Heart Rate Monitor Watch |
Operating System | Android Wear | |
Manufacturer’s Warranty – Labor | 2 Years | Not available |
Brand | Nixon | Polar |
Water Resistant | Yes | Yes |
Maximum Usage Time | 24 hours | |
Display Type | Other | |
Power Source | Other | |
Crystal Type | Other | |
Watch Finish | Other | |
Case Shape | Other | |
Clasp Type | Other | |
Band Material | Other | |
FITNESS TRACKER | Combines training load with 24/7 activity data for true recovery status | |
TRIATHLON WATCH | Compatibility with Bluetooth Smart running and cycling sensors provide even more details about your training | |
HEART RATE MONITOR INCLUDED | Use the Polar H7 heart rate sensor while training and even while swimming | |
ADVANCED TRAINING WATCH | Create and customize profiles for different sports and get exactly the data and guidance you need for each activity | |
GPS SPORT WATCH | Advanced multisport GPS Watch for serious sports enthusiasts and professional athletes who want to reach peak performance, the built-in GPS keeps track of your ride, run or hike measuring your speed, distance and route | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links