![]() |
![]() |
|
| Model | MyKronoz ZeRound |
Microsoft Band |
Basic Info |
||
| Suggested Price | 99.99 | 199.99 |
| Price | Check Price* | Check Price* |
| Release | Aug 2016 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Power Supply Type | Other | |
| Rechargeable Battery | Yes | |
| Charging Interface(s) | None | USB |
| Band Color | Brown | |
| Battery Size | Not Available | Custom, nonreplaceable |
| Vibration Alert | Yes | |
| Date/Time Display | Time | Date and time |
| Body Metrics Measured | Distance traveled | Calories burned |
| Manufacturer’s Warranty – Parts | 1 year | 1 year limited |
| Media Card Slot | None | |
| Clock Display | Yes | Yes |
| Color | Pink gold | Black Thermal Plastic |
| Email Capable | Yes | Yes |
| Operating System Compatibility | Android | Android |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | None | Bluetooth |
| Bluetooth Version | 4.0 | Other |
| Built-In Microphone | Yes | Yes |
| Band Type | Strap | |
| Watch Finish | Gold-plated | Satin/matte |
| Additional Accessories Included | USB cable; magnetic charging dock | |
| Battery Capacity | 300 milliampere hours | |
| Screen Type | Digital | Digital |
| Touch Screen | Yes | |
| No-Contract | Yes | No |
| Number of Sensors | 1 | |
| Battery Type | Lithium-ion | Lithium-ion |
| Sensors | Accelerometer | |
| Color Category | Multi | Black |
| Model Number | KRZEROUND-PN/B | 4M5-00002 |
| Watch Memory (RAM) | 128 megabytes | 0 megabytes |
| Product Name | ZeRound Smartwatch 45mm | Band Smartwatch (Medium) |
| Stand-By Time | 3 days | |
| Manufacturer’s Warranty – Labor | 1 year | 1 year limited |
| Brand | MyKronoz | Microsoft |
| Wireless Syncing | Yes | Yes |
| Alarm | Yes | |
| Case Width | 0.76 inches | |
| Maximum Depth of Water Resistance | 0 feet | |
| NFC Technology | No | |
| Band Length | 9.5 inches | |
| Maximum Height of Shock Resistance | 3 feet | |
| Adjustable Band Length | Yes | |
| Band Width | 0.76 inches | |
| Screen Size | 1.4 millimeters | |
| Shock Resistant | Yes | |
| Clasp Type | Other | |
| Band Material | Other | |
| Automatic Sync | Yes | |
| GPS Enabled | Yes | |
| Adjustable Brightness | No | |
| Internal Memory | 0 gigabytes | |
| Phone | No | |
| Carrier Type | Unlocked | |
| Data Plan Required | No | |
| Case Length | 2 inches | |
| Operating System | Windows | |
| Case Material | Not Applicable | |
| Water Resistant | Yes | |
| Processor Speed | 0 gigahertz | |
| Instant On | Yes | |
| Case Thickness | 0.36 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the smart watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links


































































