![]() |
![]() |
|
Model | Garmin vívoactive |
Garmin Approach S20 |
Basic Info |
||
Suggested Price | 219.99 | 199.99 |
Price | Check Price* | Check Price* |
Release | Apr 2015 | Oct 2016 |
Reviews |
||
BestBuy Rating | 4.4 | 4.7 |
Walmart Rating | 5.0 | 5.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | Yes |
Case Width | 0.24 inches | 1.5 millimeters |
Maximum Depth of Water Resistance | 164 feet | |
Mobile Notifications | Yes | |
Charging Interface(s) | USB | |
Battery Size | Specialty | N/A |
NFC Technology | No | |
Vibration Alert | Yes | |
Band Length | 9.75 inches | |
Adjustable Band Length | Yes | |
Date/Time Display | Date and time | |
Body Metrics Measured | Pace | |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Clock Display | Yes | |
Color | White Silicone | Slate |
Band Width | 0.94 inches | |
Email Capable | No | |
Operating System Compatibility | Android | |
Screen Size | 1.13 millimeters | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | Bluetooth | |
Built-In Microphone | No | |
Shock Resistant | No | |
Clasp Type | Other | Other |
Band Material | Silicone | Other |
Multi-Sport Tracking | Yes | |
Watch Finish | Other | Other |
Additional Accessories Included | Clip | |
Automatic Sync | Yes | |
Screen Type | Digital | |
GPS Enabled | Yes | |
Touch Screen | Yes | |
Adjustable Brightness | Yes | |
No-Contract | No | |
Battery Type | Lithium-ion | Lithium Ion |
Internal Memory | 0.004 gigabytes | |
Color Category | White | Black |
Phone | No | |
Model Number | 010-01297-01 | 010-03723-02 |
Carrier Type | Unlocked | |
Watch Memory (RAM) | 0 megabytes | |
Data Plan Required | No | |
Product Name | vívoactive Smartwatch 28.6mm Plastic | Approach S20 GPS Watch |
Operating System | Garmin | |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Brand | Garmin | Garmin |
Case Material | Plastic | |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Processor Speed | 0 gigahertz | |
Instant On | No | |
Battery Life | 15 hours | |
Case Thickness | 0.4 millimeters | |
Special Function(s) | Day of week display | |
Power Source | Battery-powered | |
Batteries Included | Yes | |
Display Type | LCD | |
Rechargeable | Yes | |
Crystal Type | Other | |
Case Shape | Other | |
Case Height | 1.9 millimeters | |
Size (LWH) | 0.4 inches, 1.5 inches, 1.9 inches | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links