![]() |
![]() |
|
Model | Asus ZenWatch 3 |
Garmin Approach S20 |
Basic Info |
||
Suggested Price | 229 | 199.99 |
Price | Check Price* | Check Price* |
Release | Feb 2017 | Oct 2016 |
Reviews |
||
BestBuy Rating | 4.2 | 4.7 |
Walmart Rating | 5.0 | 5.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Alarm | Yes | Yes |
Power Supply Type | Other | |
Calendar | Yes | |
Maximum Depth of Water Resistance | 3.3 feet | |
Rechargeable Battery | Yes | |
Charging Interface(s) | None | |
Band Color | Dark brown | |
Stopwatch | Yes | |
Battery Size | Not available | N/A |
Vibration Alert | Yes | |
Date/Time Display | Time | |
Body Metrics Measured | Distance traveled | |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Media Card Slot | None | |
Clock Display | Yes | |
Color | Gunmetal | Slate |
Band Width | 22 millimeters | |
Email Capable | Yes | |
Operating System Compatibility | Android | |
Screen Size | 35.3 millimeters | |
Bluetooth Enabled | Yes | |
Wi-Fi Compatibility | Wireless B | |
Bluetooth Version | 4.1 | |
Built-In Microphone | Yes | |
Band Type | Band | |
Screen Protection | Yes | |
Case Shape | Round | Other |
Band Material | Leather | Other |
Watch Finish | Other | Other |
Additional Accessories Included | Power adapter; magnetic charging cable | |
Battery Capacity | 340 milliampere hours | |
Screen Type | Digital | |
Touch Screen | Yes | |
No-Contract | Yes | |
Number of Sensors | 7 | |
Battery Type | Lithium-polymer | Lithium Ion |
Processor Brand | Qualcomm Snapdragon | |
Internal Memory | 4 gigabytes | |
Sensors | Ambient light sensor | |
Color Category | Gray | Black |
Model Number | WI503Q-GL-DB | 010-03723-02 |
Watch Memory (RAM) | 512 megabytes | |
Product Name | ZenWatch 3 Smartwatch 45mm Stainless Steel | Approach S20 GPS Watch |
Operating System | Android Wear | |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Brand | Asus | Garmin |
Case Material | Stainless steel | |
Water Resistant | Yes | Yes |
Wireless Syncing | Yes | |
Battery Life | 15 hours | |
Case Thickness | 0.4 millimeters | |
Special Function(s) | Day of week display | |
Power Source | Battery-powered | |
Batteries Included | Yes | |
Case Width | 1.5 millimeters | |
Display Type | LCD | |
Rechargeable | Yes | |
Crystal Type | Other | |
Clasp Type | Other | |
Case Height | 1.9 millimeters | |
Size (LWH) | 0.4 inches, 1.5 inches, 1.9 inches | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links