![]() |
![]() |
|
| Model | Garmin vívoactive |
Huawei Smartwatch |
Basic Info |
||
| Suggested Price | 219.99 | 299.99 |
| Price | Check Price* | Check Price* |
| Release | Apr 2015 | Nov 2015 |
Reviews |
||
| BestBuy Rating | 4.4 | 4.5 |
| Walmart Rating | 5.0 | 0.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Alarm | Yes | Yes |
| Case Width | 0.24 inches | 1.65 inches |
| Maximum Depth of Water Resistance | 164 feet | 3 feet |
| Mobile Notifications | Yes | Yes |
| Charging Interface(s) | USB | USB 2.0 |
| Battery Size | Specialty | 300 mAh |
| NFC Technology | No | No |
| Vibration Alert | Yes | Yes |
| Band Length | 9.75 inches | 8.4 inches |
| Adjustable Band Length | Yes | Yes |
| Date/Time Display | Date and time | Date and time |
| Body Metrics Measured | Pace | Activity vs. inactivity |
| Manufacturer’s Warranty – Parts | 1 year | 1 year |
| Clock Display | Yes | Yes |
| Color | White Silicone | Silver Leather |
| Band Width | 0.94 inches | 17.78 millimeters |
| Email Capable | No | Yes |
| Operating System Compatibility | Android | Android |
| Screen Size | 1.13 millimeters | 36 millimeters |
| Bluetooth Enabled | Yes | Yes |
| Wi-Fi Compatibility | Bluetooth | Bluetooth |
| Built-In Microphone | No | Yes |
| Shock Resistant | No | No |
| Clasp Type | Other | Buckle |
| Band Material | Silicone | Leather |
| Multi-Sport Tracking | Yes | Yes |
| Watch Finish | Other | Other |
| Additional Accessories Included | Clip | Magnetic charging cradle, charging adapter |
| Automatic Sync | Yes | Yes |
| Screen Type | Digital | Digital |
| GPS Enabled | Yes | No |
| Touch Screen | Yes | Yes |
| Adjustable Brightness | Yes | Yes |
| No-Contract | No | Yes |
| Battery Type | Lithium-ion | Lithium-polymer |
| Internal Memory | 0.004 gigabytes | 4 gigabytes |
| Color Category | White | Silver |
| Phone | No | Yes |
| Model Number | 010-01297-01 | 55020533 |
| Carrier Type | Unlocked | |
| Watch Memory (RAM) | 0 megabytes | 512 megabytes |
| Data Plan Required | No | No |
| Product Name | vívoactive Smartwatch 28.6mm Plastic | Smartwatch 42mm Stainless Steel |
| Operating System | Garmin | Android |
| Manufacturer’s Warranty – Labor | 1 year | 1 year limited |
| Brand | Garmin | Huawei |
| Case Material | Plastic | Stainless steel |
| Water Resistant | Yes | Yes |
| Wireless Syncing | Yes | Yes |
| Processor Speed | 0 gigahertz | 1.2 gigahertz |
| Instant On | No | Yes |
| Countdown | Yes | |
| Power Supply Type | DC | |
| Calendar | Yes | |
| Stopwatch | Yes | |
| Voice Activated | Yes | |
| Text Messaging | Yes | |
| Case Shape | Circular | |
| Low Battery Alert | Yes | |
| Processor Brand | Qualcomm Snapdragon | |
| Dust Resistant | Yes | |
| Internet Connectable | Yes | |
| Bluetooth Version | 4.1 | |
| Battery-Strength Indicator | Yes | |
| Case Back | Stainless Steel | |
| Sensors | Accelerometer | |
| Case Length | 1.65 inches | |
| Music Player | Yes | |
| Case Thickness | 0.44 inches | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Smart Watches compared on this page? Simply go back to our main article to start a new comparison between other smart watches now!
* affiliate links










